|
|
Reproductor de anuncios LCD |
Caja ligera |
Solo es adecuado para lugares cerrados, el brillo no puede satisfacer la demanda exterior, la baja exposición publicitaria, no puede atraer clientes. |
Las imágenes estáticas no pueden captar la atención de los clientes; El contenido publicitario no puede responder de manera efectiva a la demanda del cliente. |
XMOZU X6-O | Traditional P6 | ||
Basic Parameters | Thickness | 33mm | 196mm |
Weight/㎡ | 15.5kg | 60-70kg | |
Refresh Frequency | 3840 | 1920 | |
IP Grade | Front IP67/Rear IP67 | Front IP65/Rear IP43 | |
Appearance | Product Pattern | All in one | Assembly Screen |
Installation & Maintenance | Front Maintenance | Push & Eject/2Second | magnent & Screw/5Minites |
No maintenance space | √ | × | |
Surface installation | √ | × | |
Control & Configration | Automatic brightness adjustment | √ | × |
Control Device | Mobile Phone | Computer | |
Interaction | √ | × | |
Remote management | √ | × | |
Screen temperature & Humidity Monitoring | √ | × | |
Cluster Management | √ | × | |
Power Consumption | Average Power Consumption | 0.2kw | 0.35kw |
|
|
XMOZU advertising exposure |
Other displays' advertising exposure |